Rental Rates

Note: Friday is main changeover day - can do Mondays off peak.  During off peak special rates may be available for less than 8 people - please enquire.  Weekends (Friday to Monday) start at £600 :-)

w/c May 10th reduced by £100

w/c  June 7th reduced by £100

Quoted Currency: British £
Convert Currency:

Rental rates are for the entire property.

From To Weekly
06 Jan 23 10 Feb 23 £800
10 Feb 23 24 Feb 23 £1000
24 Feb 23 31 Mar 23 £800
31 Mar 23 20 Apr 23 £1400
21 Apr 23 25 May 23 £1400
11 May 23 08 Jun 23 £1400
09 Jun 23 23 Jun 23 £1450
12 Jun 23 19 Jun 23 £2500
16 Jun 23 21 Jul 23 £1600
21 Jul 23 01 Sep 23 £2200
01 Sep 23 13 Oct 23 £1400
13 Oct 23 27 Oct 23 £1400
27 Oct 23 22 Dec 23 £800
22 Dec 23 05 Jan 24 £1750
05 Jan 24 09 Feb 24 £850
09 Feb 24 22 Feb 24 £1000
23 Feb 24 21 Mar 24 £850
22 Mar 24 12 Apr 24 £1750
12 Apr 24 24 May 24 £1300
24 May 24 31 May 24 £2000
31 May 24 14 Jun 24 £1500
14 Jun 24 21 Jun 24 £2500
21 Jun 24 26 Jul 24 £1750
26 Jul 24 02 Aug 24 £2200
02 Aug 24 30 Aug 24 £2400
30 Aug 24 06 Sep 24 £1600
06 Sep 24 25 Oct 24 £1250
25 Oct 24 31 Oct 24 £1600
31 Oct 24 20 Dec 24 £850
20 Dec 24 03 Jan 25 £2250

  • Check-in: After 16:00
  • Check out: 10:00
  • Friday to Friday or Friday to Monday changeover only peak times - enquire at other times for a shorter stay rate ( min 3 nights)
  • Payment via BACS 
  • £300 damage deposit may be required - returned within 7 days as long as no damage reported
  • Self check-in with lockbox - although we do meet and greet when available
  • No smoking
  • No parties or events
  • Dogs are allowed - a small charge of £25 per dog is applicable.  We just ask that dogs do not go on beds or furniture, are not left in the properties alone and are kept on leads around the animals.
  • Please respect the farm boundaries at all times
  • Parking for 2 cars (up to 4 cars by prior arrangement)
  • Ferry discount available on request for Red Funnel
  • Towels can be provided for £25 per booking.